Google offers four different editions of Google Workspace: Business Starter, Business Standard, Business Plus and Enterprise. Check the below table and figure out which plan fits your company’s needs. If you still need help you can call us or fill out below form, Shivaami is a Google Workspace (G Suite) Premier Partner in India and we are capable to help you out with your Google Workspace queries.
Features | Business Starter | Business Standard | Business Plus | Enterprise |
---|---|---|---|---|
Gmail Business email | ||||
Custom email for your business | ||||
Phishing and spam protection that blocks more than 99.9% of attacks | ||||
Ad-free email experience | ||||
Meet Video and voice conferencing | 100 participants | 150 participants | 250 participants | 250 participants |
Meeting length (maximum) | 24 hours | 24 hours | 24 hours | 24 hours |
US or international dial-in phone numbers | ||||
Digital whiteboarding | ||||
Meeting recordings saved to Google Drive | ||||
Moderation controls - COMING SOON | ||||
Hand raising - COMING SOON | ||||
Polling and Q&A - COMING SOON | ||||
Breakout rooms - COMING SOON | ||||
Attendance tracking - COMING SOON | ||||
Noise cancellation | ||||
In-domain live streaming | 100,000 viewers | |||
Drive Secure cloud storage | 30 GB per user | 2 TB per user | 5 TB per user | As much as you need |
Drive File Stream | ||||
Support for over 100 file types | ||||
Shared drives for your team | ||||
Chat Team messaging | ||||
Turn history on or off by default | ||||
Auto-accept invitations | ||||
Chat outside of your domain | ||||
Calendar Shared calendars | ||||
Browse and reserve conference rooms | ||||
Docs, Sheets, Slides Collaborative content creation | ||||
Keep Shared Notes | ||||
Sites website builder | ||||
Forms survey builder | ||||
Interoperability with Office files | ||||
Easier analysis with Smart Fill, Smart Cleanup, and Answers | ||||
Writing assistance with Smart Compose, grammar suggestions, and spelling autocorrect | ||||
Custom branding for document and form templates | ||||
Connected Sheets | ||||
AppSheet Build apps without code | ||||
Currents Engage employees | ||||
Cloud Search Smart search | 1st party data | 1st party data | 1st & 3rd party data |
Features | Business Starter | Business Standard | Business Plus | Enterprise |
---|---|---|---|---|
2-step verification | ||||
Group-based policy controls | ||||
Advanced Protection Program | ||||
Endpoint management | Fundamental | Fundamental | Advanced | Enterprise |
Vault - Retain, archive, and search data | ||||
Data loss prevention (DLP) | ||||
Cloud Identity Premium | ||||
Context-aware access | ||||
Security center | ||||
S/MIME encryption | ||||
Data regions | ||||
Access transparency |
Get in touch with one of our expert to experience the change.