| FEATURES | CRYSTAL | RUBY | SAPPHIRE | SOLITAIRE |
|---|---|---|---|---|
| Service Provisioning of Google Apps | Yes | Yes | Yes | Yes |
| MX Record or routing changes | Yes | Yes | Yes | Yes |
| SPF Records | Yes | Yes | Yes | Yes |
| Application Enablement | Yes | Yes | Yes | Yes |
| Branding (Logo and Colour) on UI | Online links provided | Yes | Yes | Yes |
| Administrator Account | No | Online links provided | Yes on Emails & Call | Yes on Email / Phone / Remote Desktop |
| Users & Group Creation | Online links provided | Online links provided | Yes on Emails & Call | Yes on Email / Phone / Remote Desktop |
| Migration Planning /Execution | Online links provided | Online links provided | Yes on Emails & Call | Yes on Email / Phone / Remote Desktop |
| Desktop Client Configuration like Outlook, Thunderbird, Mail etc. | Online links provided | Online links provided | Yes on Emails & Call | Yes on Email / Phone / Remote Desktop |
| Mobile Client Configuration | No | Online links provided | Yes on Emails & Call | Yes on Email / Phone / Remote Desktop |
| Post Implementation Support for 15 days | No | No | Yes on Emails & Call | Yes on Email / Phone / Remote Desktop |
| Organisational Email Policy Implementation | No | Online links provided | Video Links on Email | Yes on Email / Phone / Remote Desktop |
| User Training | No | Online links provided | Video Links on Email | Yes on Email / Phone / Remote Desktop |
| Administrator Training | No | Online links provided | Video Links on Email | Yes on Email / Phone / Remote Desktop |
| Change Management | No | Yes (check details) | Yes (check details) | Yes (check details) |
| Personalised Support | No | No | During office Hours (10 a.m. to 6 p.m.) | Yes 24 X 7 |
| Priority Support Telephone Numbers | Supporting Links | Supporting Links | Yes | Yes |
| Third Party integration and Support | Yes | Yes | Yes on Emails & Call | Yes on Email / Phone / Remote Desktop / Personal Visit |
| Quarterly Training for Optimum Usages of Apps | No | No | Yes | Yes |
| Invitation to Update Webinars | No | No | Yes | Yes |
| Faster SLA Response Times | No | No | Yes | Yes |
| Prioritized Response to cases | No | No | Yes | Yes |
| Designated Premium Account Manager | No | No | Yes | Yes |
| Regular Operational Meeting and Reviews | No | No | Quarterly | Monthly |
Anything outside of above packages will be chargeable as per request and support available.
| Package | Support Hours | Support Given For |
|---|---|---|
| Crystal | India - 10 AM to 06 PM USA ET - 09 AM to 05 PM |
Email not working. |
| Ruby | India -10 AM to 06 PM USA ET - 09 AM to 05 PM |
Email not working,Migration related issues, Admin Console details, Policy Setup, Mail Client Configuration (Please do not expect us to support any technology or product which we do not represent) |
| Sapphire | India - 10 AM to 06 PM USA ET - 09 AM to 05 PM |
Everything related to G Suite as per subscribed package. |
| Solitaire | India and USA - 24X7 ( After Office Hours on critical issues ) | Emails not working, Critical policy changes, User suspension or deletion issue, Data recovery (restoration upto 5 days from deletion), DNS errors. Any other critical issue. |